Free Next Day Delivery
On Orders Over £20
00 days 00 hours 00 mins 00 secs Sale Ended
Item Number: ADC1243V
| Height | 44 mm |
|---|---|
| Brake Disc Type | internally vented |
| Brake Disc Thickness | 23 mm |
| Min. thickness | 21 mm |
| Number of bores | 1 |
| Outer Diameter | 258 mm |
| Num. of holes | 4 |
| Centering Diameter | 63.5 mm |
| Bolt Hole Circle Ø | 108 mm |
| Surface | Coated |
FREE DELIVERY on all orders over £20
MAINLAND UK:
Scotland, Wales & Northern Ireland:
For Next Day Delivery Order before 5pm MON-FRI.
Click & Collect:
Collect from a parcel shop location near you
60 Days Returns Policy
| Height | 44 mm |
|---|---|
| Brake Disc Type | internally vented |
| Brake Disc Thickness | 23 mm |
| Min. thickness | 21 mm |
| Number of bores | 1 |
| Outer Diameter | 258 mm |
| Num. of holes | 4 |
| Centering Diameter | 63.5 mm |
| Bolt Hole Circle Ø | 108 mm |
| Surface | Coated |
| Brake Disc Type | internally vented |
| Outer Diameter [mm] | 258 mm |
| Brake Disc Thickness [mm] | 23 mm |
| Height [mm] | 43.9 mm |
| Bolt Hole Circle Ø [mm] | 108 mm |
| Centering Diameter [mm] | 63.5 mm |
| Number of Holes | 4 |
| Surface | Coated |
| Minimum thickness [mm] | 21 mm |
| Number of bores | 1 |
| Fitment Position | Front Axle |
| COMLINE | ADC1243V |
| NAPA | NBD5431 |
| ALLIED NIPPON | AND6020 |
| APEC | DSK2647 |
| APEC | SDK6113 |
| BLUE PRINT | ADF124309 |
| FEBI BILSTEIN | 38600 |
| QUINTON HAZELL | BDC5781 |
| QUINTON HAZELL | MBD5781 |
| VALEO | 197541 |
| FORD | 1523795 |
| FORD | 1535924 |
| FORD | 1546835 |
| FORD | 1679853 |
| FORD | 1892667 |
| FORD | 1892668 |
| FORD | 2017682 |
| FORD | 8V511125AA |
| FORD | 8V511125AB |
| FORD | 8V511125AC |
| FORD | 8V511125AD |
Compatible Vehicle List for This Part
| MAKE | MODEL | BODY TYPE | FUEL TYPE | DRIVE TYPE | ENGINE | YEAR |
|---|
Sign up for latest news & offers
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here