Free Next Day Delivery
On Orders Over £20
00 days 00 hours 00 mins 00 secs Sale Ended
Item Number: H840
High quality conventional rear wiper blade
| Attributes | Value |
|---|---|
| Length | 290mm |
| Pack Qty | 1 |
| Pack Type | - |
| Type | Rear |
FREE DELIVERY on all orders over £20
MAINLAND UK:
Scotland, Wales & Northern Ireland:
For Next Day Delivery Order before 5pm MON-FRI.
Click & Collect:
Collect from a parcel shop location near you
60 Days Returns Policy
High quality conventional rear wiper blade
| Attributes | Value |
|---|---|
| Length | 290mm |
| Pack Qty | 1 |
| Pack Type | - |
| Type | Rear |
| Length 1 [mm] | 290 mm |
| Wiper blade type | Bracket wiper blade |
| Length 1 | 290 |
| Wiper blade type | Bracket wiper blade |
| Fitment Position | Rear |
| Wiper blade type | Rear Wiper Blade in Plastic Design |
| COMLINE | CRWB280C |
| SCT - MANNOL | 9484 REAR WIPER |
| VALEO | 574151 |
| VALEO | 574247 |
| BMW | 61 62 7 129 280 |
| CITROËN | 6426 T3 |
| MERCEDES-BENZ | A 169 820 07 45 |
| MERCEDES-BENZ | A 204 820 03 45 |
| MERCEDES-BENZ | 169 820 07 45 |
| MERCEDES-BENZ | 204 820 03 45 |
| OPEL | 12 73 388 |
| OPEL | 91 17 726 |
| OPEL | 91155731 |
| PEUGEOT | 6423 35 |
| VAUXHALL | 12 73 388 |
| VAUXHALL | 91 17 726 |
| VAUXHALL | 91155731 |
| MINI | 61 62 7 129 280 |
| BMW | 61 62 2 754 285 |
| BMW | 61 62 7 079 943 |
| BMW | 61 62 7 306 461 |
| CITROËN | 16 073 830 80 |
| CITROËN | 16 351 559 80 |
| CITROËN | 16 712 112 80 |
| CITROËN | 16 712 113 80 |
| CITROËN | 6423 89 |
| CITROËN | 6426 CQ |
| CITROËN | 6426 GF |
| CITROËN | 6426 XT |
| CITROËN | 6429 T3 |
| FIAT | 155253667 |
| FIAT | 155253689 |
| FIAT | 71770850 |
| FORD | 1589122 |
| MERCEDES-BENZ | A 169 820 17 45 |
| MERCEDES-BENZ | A 169 820 18 45 |
| MERCEDES-BENZ | A 204 820 22 45 |
| MERCEDES-BENZ | 169 820 17 45 |
| MERCEDES-BENZ | 169 820 18 45 |
| MERCEDES-BENZ | 204 820 22 45 |
| MITSUBISHI | 8253A232 |
| NISSAN | 28790JE20A |
| OPEL | 1616433780 |
| OPEL | 1623235580 |
| OPEL | 1656159780 |
| OPEL | 1671211280 |
| OPEL | 91 17 727 |
| OPEL | 93185562 |
| OPEL | 93186488 |
| OPEL | 93189239 |
| PEUGEOT | 16 164 337 80 |
| PEUGEOT | 16 351 559 80 |
| PEUGEOT | 16 351 564 80 |
| PEUGEOT | 16 712 113 80 |
| PEUGEOT | 16 898 231 80 |
| PEUGEOT | 6426 XJ |
| RENAULT | 28 79 016 99R |
| RENAULT | 28 79 044 30R |
| RENAULT | 28 79 086 37R |
| RENAULT | 28 79 093 63R |
| SAAB | 93189239 |
| TOYOTA | SU001A3308 |
| TOYOTA | SU001B2951 |
| CHEVROLET | 9117726 |
| CHEVROLET | 93 178 859 |
| CHEVROLET | 93 189 239 |
| DACIA | 28 79 016 99R |
| DACIA | 28 79 044 30R |
| DACIA | 28 79 086 37R |
| DACIA | 28 79 093 63R |
| HOLDEN | 93 178 859 |
| HOLDEN | 93 189 239 |
Compatible Vehicle List for This Part
| MAKE | MODEL | BODY TYPE | FUEL TYPE | DRIVE TYPE | ENGINE | YEAR |
|---|
Sign up for latest news & offers
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here