Free Next Day Delivery
On Orders Over £20
00 days 00 hours 00 mins 00 secs Sale Ended
Item Number: H840
High quality conventional rear wiper blade
| Attributes | Value |
|---|---|
| Length | 290mm |
| Pack Qty | 1 |
| Pack Type | - |
| Type | Rear |
FREE DELIVERY on all orders over £20
MAINLAND UK:
Scotland, Wales & Northern Ireland:
For Next Day Delivery Order before 5pm MON-FRI.
Click & Collect:
Collect from a parcel shop location near you
60 Days Returns Policy
High quality conventional rear wiper blade
| Attributes | Value |
|---|---|
| Length | 290mm |
| Pack Qty | 1 |
| Pack Type | - |
| Type | Rear |
| Length 1 [mm] | 290 mm |
| Wiper blade type | Bracket wiper blade, Rear Wiper Blade in Plastic Design |
| Fitment Position | Rear |
| COMLINE | CRWB280C |
| QUINTON HAZELL | MRW011 |
| QUINTON HAZELL | QDR100 |
| QUINTON HAZELL | QRW011 |
| SCT - MANNOL | 9484 |
| SCT - MANNOL | 9484 REAR WIPER |
| VALEO | 574151 |
| VALEO | 574247 |
| BMW | 61 62 2 754 285, 61 62 7 079 943, 61 62 7 129 280, 61 62 7 306 461 |
| CITROËN | 16 073 830 80, 16 351 559 80, 16 712 112 80, 16 712 113 80, 6423 89, 6426 CQ, 6426 GF, 6426 T3, 6426 XT, 6429 T3 |
| FIAT | 155253667, 155253689, 71770850 |
| FORD | 1589122 |
| MERCEDES-BENZ | A 169 820 07 45, A 169 820 17 45, A 169 820 18 45, A 204 820 03 45, A 204 820 22 45, 169 820 07 45, 169 820 17 45, 169 820 18 45, 204 820 03 45, 204 820 22 45 |
| MITSUBISHI | 8253A232 |
| NISSAN | 28790JE20A |
| OPEL | 12 73 388, 1616433780, 1623235580, 1656159780, 1671211280, 91 17 726, 91 17 727, 91155731, 93185562, 93186488, 93189239 |
| PEUGEOT | 16 164 337 80, 16 351 559 80, 16 351 564 80, 16 712 113 80, 16 898 231 80, 6423 35, 6426 XJ |
| RENAULT | 28 79 016 99R, 28 79 044 30R, 28 79 086 37R, 28 79 093 63R |
| SAAB | 93189239 |
| TOYOTA | SU001A3308, SU001B2951 |
| VAUXHALL | 12 73 388, 91 17 726, 91155731 |
| CHEVROLET | 9117726, 93 178 859, 93 189 239 |
| DACIA | 28 79 016 99R, 28 79 044 30R, 28 79 086 37R, 28 79 093 63R |
| HOLDEN | 93 178 859, 93 189 239 |
| MINI | 61 62 7 129 280 |
Compatible Vehicle List for This Part
| MAKE | MODEL | BODY TYPE | FUEL TYPE | DRIVE TYPE | ENGINE | YEAR |
|---|
Sign up for latest news & offers